Drawings by Product

Drawings: G Series - Non-Jacketed

Model Size Port Type Orientation PRV Drawing No. PDF
G1-2 1-1/2" ANSI 90° Non-Jacketed W/O PRV LM0022
G1-2 1-1/2" ANSI 90° Non-Jacketed W/ PRV LM0021
G1-2 1-1/2" NPT 90° Non-Jacketed W/O PRV LM0015
G1-2 1-1/2" NPT 90° Non-Jacketed W/ PRV LM0001
G1-4 1-1/2" ANSI 90° Non-Jacketed W/O PRV LM0022
G1-4 1-1/2" ANSI 90° Non-Jacketed W/ PRV LM0021
G1-4 1-1/2" NPT 90° Non-Jacketed W/O PRV LM0015
G1-4 1-1/2" NPT 90° Non-Jacketed W/ PRV LM0001
G1-24 2" NPT 90° Non-Jacketed W/O PRV LM0016
G1-24 2" NPT 90° Non-Jacketed W/ PRV LM0003
G1-24 2" ANSI 90° Non-Jacketed W/O PRV LM0024
G1-24 2" ANSI 90° Non-Jacketed W/ PRV LM0023
G1-32 2" NPT 90° Non-Jacketed W/O PRV LM0016
G1-32 2" NPT 90° Non-Jacketed W/ PRV LM0003
G1-32 2" ANSI 90° Non-Jacketed W/O PRV LM0024
G1-32 2" ANSI 90° Non-Jacketed W/ PRV LM0023
G1-55 2" NPT 90° Non-Jacketed W/O PRV LM0017
G1-55 2" NPT 90° Non-Jacketed W/ PRV LM0005
G1-55 2-1/2" ANSI 90° Non-Jacketed W/O PRV LM0018
G1-55 2-1/2" ANSI 90° Non-Jacketed W/ PRV LM0007
G1-69 3" ANSI 90° Non-Jacketed W/O PRV LM0019
G1-69 3" ANSI 90° Non-Jacketed W/ PRV LM0009
G1-82 3" ANSI 90° Non-Jacketed W/O PRV LM0029
G1-82 3" ANSI 90° Non-Jacketed W/ PRV LM0028
G1-133 4" ANSI 90° Non-Jacketed W/O PRV LM0031
G1-133 4" ANSI 90° Non-Jacketed W/ PRV LM0030
G1-222 6" ANSI 180° Non-Jacketed W/O PRV LM0033
G1-222 6" ANSI 180° Non-Jacketed W/ PRV LM0032
G SERIES SEAL CHAMBER         LM0011